General Fund Revenue by Source
April 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $   5,952,546  $   5,891,104 99.0%  $   5,897,689
 Licenses and Permits          184,833          166,779 90.2%          210,323
 Intergovernmental Revenue       1,019,215       1,024,569 100.5%          210,452
 Charges for Services          801,199          828,148 103.4%       1,599,627
 Fines and Forfeitures          340,000          397,273 116.8%          338,875
 Investment Income               1,000               1,793 179.3%               2,227
 Contributions - Private                       -                       - N/A               3,500
 Miscellaneous          299,250          278,833 93.2%          272,352
 Other Financing Sources             10,000             21,499 0.0%                  199
         
   $   8,608,043  $   8,609,998 100.0%  $   8,535,244