General Fund Revenue by Source
August 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $ 10,913,971  $ 10,704,455 98.1%  $ 11,235,724
 Licenses and Permits          305,167          269,743 88.4%          371,604
 Intergovernmental Revenue       1,207,635       1,221,707 101.2%          439,900
 Charges for Services       1,555,915       1,599,021 102.8%       2,363,616
 Fines and Forfeitures          680,000          885,035 130.2%          709,042
 Investment Income               2,000               2,485 124.3%               3,049
 Contributions - Private                        -               3,500 N/A               3,500
 Miscellaneous          569,333          599,594 105.3%          563,906
 Other Financing Sources             21,499             21,499 0.0%             75,712
         
   $ 15,255,520  $ 15,307,039 100.3%  $ 15,766,053