General Fund Revenue by Source
December 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $ 37,180,000  $ 34,953,693 94.0%  $ 30,562,867
 Licenses and Permits          425,500          436,518 102.6%          493,551
 Intergovernmental Revenue       1,765,140       1,512,956 85.7%          702,701
 Charges for Services       3,005,510       2,972,593 98.9%       3,790,092
 Fines and Forfeitures       1,020,000       1,273,534 124.9%       1,047,956
 Investment Income               3,000               4,026 134.2%               3,438
 Contributions - Private                        -               3,650 N/A               6,000
 Miscellaneous          872,950          921,553 105.6%          857,446
 Other Financing Sources          490,200             21,487 0.0%             76,267
         
   $ 44,762,300  $ 42,100,010 94.1%  $ 37,540,318