General Fund Revenue by Source
January 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $   1,179,587  $   1,155,242 97.9%  $   1,162,090
 Licenses and Permits             94,583             68,866 72.8%             18,663
 Intergovernmental Revenue          906,750          905,695 99.9%          105,226
 Charges for Services          187,398          155,135 82.8%          946,120
 Fines and Forfeitures             85,000             81,835 96.3%             75,886
 Investment Income                  250                  264 105.6%                  398
 Contributions - Private                        -                        - N/A                        -
 Miscellaneous             83,371             61,863 74.2%             62,175
 Other Financing Sources               2,500                        - 0.0%                        -
         
   $   2,539,439  $   2,428,900 95.6%  $   2,370,558