General Fund Revenue by Source
July 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $   9,746,599  $   9,595,114 98.4%  $   9,881,704
 Licenses and Permits          275,083          239,738 87.2%          343,631
 Intergovernmental Revenue       1,207,635       1,221,707 101.2%          389,567
 Charges for Services       1,367,576       1,406,626 102.9%       2,149,518
 Fines and Forfeitures          595,000          775,663 130.4%          601,649
 Investment Income               1,750               2,329 133.1%               2,982
 Contributions - Private                       -               3,500 N/A               3,500
 Miscellaneous          505,138          531,716 105.3%          496,031
 Other Financing Sources             21,499             21,499 0.0%             81,713
         
   $ 13,720,279  $ 13,797,892 100.6%  $ 13,950,295