General Fund Revenue by Source
March 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $   4,443,775  $   4,414,838 99.3%  $   4,464,864
 Licenses and Permits          154,750          142,381 92.0%          143,062
 Intergovernmental Revenue          906,750          905,695 99.9%          105,226
 Charges for Services          612,071          642,807 105.0%       1,401,086
 Fines and Forfeitures          255,000          293,475 115.1%          245,571
 Investment Income                  750               1,586 211.5%               1,588
 Contributions - Private                       -                       - N/A                       -
 Miscellaneous          215,896          221,937 102.8%          169,334
 Other Financing Sources               7,500             21,499 0.0%                  199
         
   $   6,596,491  $   6,644,218 100.7%  $   6,530,930