General Fund Revenue by Source
November 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $ 18,246,833  $ 17,494,033 95.9%  $ 17,865,091
 Licenses and Permits          395,417          365,918 92.5%          450,483
 Intergovernmental Revenue       1,375,751       1,420,762 103.3%          664,564
 Charges for Services       2,259,262       2,319,030 102.6%       3,167,787
 Fines and Forfeitures          935,000       1,177,572 125.9%          968,187
 Investment Income               2,750               2,862 104.1%               3,248
 Contributions - Private                        -               3,650 N/A               3,500
 Miscellaneous          811,321          843,179 103.9%          822,201
 Other Financing Sources             21,499             21,499 0.0%             76,267
         
   $ 24,047,832  $ 23,648,505 98.3%  $ 24,021,328