General Fund Revenue by Source
October 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $ 13,994,484  $ 13,186,540 94.2%  $ 14,205,246
 Licenses and Permits          365,333          351,604 96.2%          428,250
 Intergovernmental Revenue       1,373,251       1,398,940 101.9%          617,543
 Charges for Services       1,974,259       2,039,280 103.3%       2,765,515
 Fines and Forfeitures          850,000       1,084,925 127.6%          880,780
 Investment Income               2,500               2,782 111.3%               3,099
 Contributions - Private                        -               3,500 N/A               3,500
 Miscellaneous          749,692          777,704 103.7%          720,157
 Other Financing Sources             21,499             21,499 0.0%             76,267
         
   $ 19,331,018  $ 18,866,774 97.6%  $ 19,700,357