General Fund Revenue by Source
September 2016 Year to Date
Projected Budget vs. Actual - with 2015 Comparisons
  2016 Projected Budget 2016 Actual   2015 Actual
         
 Accrued Taxes  $ 12,094,321  $ 11,334,756 93.7%  $ 12,489,934
 Licenses and Permits          335,250          306,780 91.5%          402,329
 Intergovernmental Revenue       1,265,251       1,279,323 101.1%          475,609
 Charges for Services       1,740,100       1,793,853 103.1%       2,584,349
 Fines and Forfeitures          765,000          987,361 129.1%          791,631
 Investment Income               2,250               2,505 111.3%               3,069
 Contributions - Private                        -               3,500 N/A               3,500
 Miscellaneous          665,963          669,297 100.5%          601,828
 Other Financing Sources             21,499             21,499 0.0%             76,312
         
   $ 16,889,633  $ 16,398,874 97.1%  $ 17,428,561